Brew Guide
Master your brew with our comprehensive guide. From espresso to cold brew, find the right grind size, water temperature, and ratio for every method.
Brewing Methods at a Glance
Each brewing method extracts coffee differently, producing unique flavor profiles. Use this chart to dial in the perfect cup for your preferred method.
| Method | Grind Size | Ratio (Coffee:Water) | Water Temp (C) | Brew Time | Notes |
|---|---|---|---|---|---|
| Espresso | Very Fine | 1:2 | 90-96 | 25-30 sec | High pressure extraction, rich and concentrated |
| Moka Pot | Fine | 1:7 | Off boil | 4-5 min | Stovetop brewing, strong and bold flavor |
| AeroPress | Fine to Medium | 1:12 to 1:15 | 80-85 | 1-2 min | Versatile, clean cup with full body |
| Pour Over (V60) | Medium-Fine | 1:15 to 1:17 | 90-96 | 2.5-3.5 min | Clean, bright, highlights origin flavors |
| Chemex | Medium-Coarse | 1:15 to 1:17 | 90-96 | 3.5-4.5 min | Very clean, sweet, no sediment |
| French Press | Coarse | 1:15 | 93-96 | 4 min | Full body, rich mouthfeel, some sediment |
| Cold Brew | Very Coarse | 1:8 to 1:5 | Room temp / Cold | 12-24 hrs | Smooth, low acidity, naturally sweet |
Grind Size Guide
Getting the grind right is the single most important variable in brewing great coffee. Here is what each grind level looks and feels like.
| Grind Level | Texture | Best For |
|---|---|---|
| Very Fine | Powdery, like flour | Espresso, Turkish coffee |
| Fine | Slightly gritty, like table salt | Moka Pot, AeroPress (short brew) |
| Medium-Fine | Like fine sand | Pour Over (V60), Siphon |
| Medium | Like regular sand | Drip coffee makers, AeroPress (long brew) |
| Medium-Coarse | Like coarse sand | Chemex, Clever Dripper |
| Coarse | Like sea salt | French Press, Percolator |
| Very Coarse | Like peppercorns | Cold Brew, Cowboy coffee |
Water Temperature Guide
Water temperature dramatically affects extraction. Too hot and you over-extract (bitter), too cool and you under-extract (sour). Use these ranges as a starting point.
| Temperature Range | Best For | Notes |
|---|---|---|
| 80-85 C | Light Roast (AeroPress) | Lower temps prevent over-extraction of delicate flavors |
| 88-92 C | Medium Roast | Balanced extraction for most brewing methods |
| 90-96 C | Dark Roast / Espresso | Higher temps needed for full extraction from denser roasts |
| Room temp | Cold Brew | Long steep time compensates for low temperature |
Brewing Tips
Use Fresh Coffee
Coffee is best enjoyed within 2-4 weeks of roasting. Check the roast date on the bag and grind your beans just before brewing for the freshest flavor.
Use Filtered Water
Coffee is 98% water. Use filtered water with a balanced mineral content for the best extraction. Avoid distilled water (flat taste) and very hard water (bitter, chalky).
Weigh Your Coffee
Invest in a scale. Measuring by weight (grams) rather than volume (scoops) ensures consistency. A typical starting point is 15g of coffee per 250ml of water.
Adjust to Taste
If your coffee tastes bitter, try a coarser grind or shorter brew time. If it tastes sour or thin, try a finer grind or longer brew time. Small changes make a big difference.
Need Help Choosing Equipment?
Not sure which brewer or grinder is right for your preferred method? Our team of coffee enthusiasts is happy to help! Send us a message and we will recommend the best setup for you.